Gigabyte R9 280x Windforce 3x Oc
Graphics Processor
- GPU Proper noun
- Tahiti
- GPU Variant
- Tahiti XTL
(215-0821065)
- Architecture
- GCN 1.0
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- 4,313 million
- Die Size
- 352 mm²
Graphics Card
Clock Speeds
- Base of operations Clock
-
850 MHz
one thousand MHz (+eighteen%)
- Heave Clock
-
1000 MHz
1100 MHz (+10%)
- Retention Clock
- 1500 MHz
half dozen Gbps effective
Retentivity
- Memory Size
- 3 GB
- Retentiveness Type
- GDDR5
- Memory Charabanc
- 384 bit
- Bandwidth
- 288.0 GB/s
Render Config
- Shading Units
- 2048
- TMUs
- 128
- ROPs
- 32
- Compute Units
- 32
- L1 Cache
- 16 KB (per CU)
- L2 Cache
- 768 KB
Theoretical Performance
- Pixel Rate
-
32.00 GPixel/south
35.20 GPixel/s
- Texture Rate
-
128.0 GTexel/southward
140.8 GTexel/s
- FP32 (bladder) performance
-
4.096 TFLOPS
iv.506 TFLOPS
- FP64 (double) performance
-
one,024 GFLOPS
1,126 GFLOPS (i:iv)
Board Design
- Slot Width
- Dual-slot
- Length
-
275 mm
285 mm
10.eight inches
xi.2 inches
- TDP
- 250 W
- Suggested PSU
- 600 W
- Outputs
-
2x DVI
1x HDMI i.4a
1x DisplayPort ane.ii
1x DVI
1x HDMI ane.4a
2x mini-DisplayPort 1.ii
- Power Connectors
- 1x 6-pin + 1x eight-pivot
- Board Number
- C386
Graphics Features
- DirectX
- 12 (11_1)
- OpenGL
- 4.half-dozen
- OpenCL
- 1.two
- Vulkan
- one.two
- Shader Model
- 5.i
Card Notes
Tahiti GPU Notes
Compages Codename: Southern Islands
CLRX Version: GCN i.0
Graphics/Compute: GFX6 (gfx600)
Display Core Engine: 6.0
Unified Video Decoder: iii.ii
Video Compression Engine: 1.0
CLRX Version: GCN i.0
Graphics/Compute: GFX6 (gfx600)
Display Core Engine: 6.0
Unified Video Decoder: iii.ii
Video Compression Engine: 1.0
Exact Transistor Count: iv,312,711,873
Other retail boards based on this blueprint (38)
Name | GPU Clock | Boost Clock | Retentiveness Clock | Other Changes |
---|---|---|---|---|
ASUS R9 280X DirectCU II ![]() | 850 MHz | 1000 MHz | 1500 MHz | 284 mm/11.ii inches |
ASUS R9 280X DirectCU II Superlative ![]() | 970 MHz | 1070 MHz | 1600 MHz | 284 mm/11.2 inches |
ASUS R9 280X DirectCU II TOP V2 ![]() | 970 MHz | 1070 MHz | 1500 MHz | 284 mm/11.2 inches, Triple-slot, 2x DVI 4x DisplayPort |
ASUS R9 280X DirectCU Two V2 ![]() | 850 MHz | yard MHz | 1500 MHz | 284 mm/11.2 inches, Triple-slot, 2x DVI 4x DisplayPort |
ASUS ROG Matrix R9 280X ![]() | 850 MHz | 1000 MHz | 1500 MHz | 284 mm/11.2 inches, Triple-slot, 2x DVI 4x DisplayPort |
ASUS ROG Matrix R9 280X Platinum ![]() | 950 MHz | 1100 MHz | 1600 MHz | 284 mm/11.2 inches, Triple-slot, 2x DVI 4x DisplayPort |
Order 3D R9 280X royalKing ![]() | 1050 MHz | 1100 MHz | 1500 MHz | 265 mm/ten.4 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
Guild 3D R9 280X royalQueen ![]() | 925 MHz | grand MHz | 1500 MHz | 265 mm/10.4 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
Digital Alliance R9 280X ![]() | 850 MHz | 1000 MHz | 1500 MHz | |
GIGABYTE R9 280X WindForce 3X OC ![]() | g MHz | 1100 MHz | 1500 MHz | 284 mm/11.2 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
GIGABYTE R9 280X WindForce 3X OC Battlefield 4 ![]() | 1000 MHz | 1100 MHz | 1500 MHz | 285 mm/11.2 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
GIGABYTE R9 280X WindForce 3X OC Rev. 2 ![]() | yard MHz | 1100 MHz | 1500 MHz | 285 mm/xi.two inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
GIGABYTE R9 280X WindForce 3X OC Rev. 3 ![]() | 1000 MHz | 1100 MHz | 1500 MHz | 296 mm/11.7 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
GIGABYTE R9 280X WindForce 3X Rev. 3 ![]() | 850 MHz | 1000 MHz | 1500 MHz | 296 mm/eleven.7 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
HIS R9 280X iPower IceQ X2 Boost Clock ![]() | 850 MHz | yard MHz | 1500 MHz | 297 mm/11.7 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
HIS R9 280X iPower IceQ X2 Turbo Boost Clock ![]() | 1000 MHz | 1050 MHz | 1500 MHz | 297 mm/eleven.vii inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming ![]() | 850 MHz | 1020 MHz | 1500 MHz | 269 mm/10.6 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming half-dozen GB ![]() | 850 MHz | 1020 MHz | 1500 MHz | six GB, 269 mm/10.half dozen inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming Calorie-free Edition ![]() | 860 MHz | 1020 MHz | 1500 MHz | 269 mm/10.6 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming OC ![]() | 1000 MHz | 1050 MHz | 1500 MHz | 269 mm/10.6 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming OC Battleground 4 ![]() | thousand MHz | 1050 MHz | 1500 MHz | 269 mm/ten.half-dozen inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
PowerColor R9 280X ![]() | 850 MHz | thou MHz | 1500 MHz | 265 mm/10.4 inches |
PowerColor TurboDuo R9 280X OC ![]() | 880 MHz | 1030 MHz | 1500 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort |
PowerColor TurboDuo R9 280X OC Battlefield 4 ![]() | 880 MHz | 1030 MHz | 1500 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort |
Sapphire Dual-X R9 280X OC ![]() | 900 MHz | 1050 MHz | 1500 MHz | 280 mm/eleven inches |
Sapphire Dual-X R9 280X OC ![]() | 870 MHz | 1020 MHz | 1500 MHz | 262 mm/ten.iii inches |
Sapphire Dual-Ten R9 280X OC Battlefield iv ![]() | 870 MHz | 1020 MHz | 1500 MHz | 262 mm/x.3 inches |
Sapphire Dual-X R9 280X OC Battlefield 4 ![]() | 900 MHz | 1050 MHz | 1500 MHz | 280 mm/xi inches |
Sapphire Dual-X R9 280X Platinum Edition ![]() | 870 MHz | 1020 MHz | 1500 MHz | 262 mm/ten.3 inches |
Sapphire TOXIC R9 280X OC ![]() | 1100 MHz | 1150 MHz | 1600 MHz | 301 mm/11.9 inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
Sapphire Tri-X R9 280X OC ![]() | thousand MHz | 1100 MHz | 1600 MHz | 307 mm/12.1 inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
Sapphire Tri-10 R9 280X OC ![]() | 870 MHz | 1020 MHz | 1500 MHz | 307 mm/12.one inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
Sapphire Vapor-X R9 280X OC ![]() | 950 MHz | 1070 MHz | 1550 MHz | 280 mm/11 inches |
Sapphire Vapor-10 R9 280X Tri-X OC ![]() | 1000 MHz | 1100 MHz | 1500 MHz | 308 mm/12.1 inches |
VisionTek R9 280X ![]() | 850 MHz | 1000 MHz | 1500 MHz | |
VTX3D R9 280X ![]() | 850 MHz | 1000 MHz | 1500 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort |
XFX Double D R9 280X ![]() | 850 MHz | 1000 MHz | 1500 MHz | 295 mm/eleven.vi inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
XFX Double D R9 280X Black Edition ![]() | 1000 MHz | 1080 MHz | 1550 MHz | 295 mm/11.6 inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
Source: https://www.techpowerup.com/gpu-specs/gigabyte-r9-280x-windforce-3x-oc-rev-2.b2649
Posted by: davidsonmushe1960.blogspot.com
0 Response to "Gigabyte R9 280x Windforce 3x Oc"
Post a Comment