Amd R9 290x Vs Gtx 970
Real Globe Speed
Operation profile from 44,006 user samples
Effective 3D Speed Effective 3D Gaming GPU Speed | 52.viii % | Hugely faster effective speed. | 20.8 % |
Lighting Avg. Locally-deformable PRT (Bat) | 67 fps | Hugely better lighting effects. | 25.5 fps | |||
Reflection Avg. High dynamic range lighting (Teapot) | 71.3 fps | Hugely amend reflection handling. | 30.4 fps | |||
MRender Avg. Render target assortment GShader (Sphere) | 62.half-dozen fps | Hugely faster multi rendering. | 24.5 fps | |||
Gravity Avg. NBody particle organisation (Galaxy) | 63.viii fps | Hugely faster NBody adding. | 26.2 fps |
Lighting Locally-deformable PRT (Bat) | 73.nine fps | Hugely better peak lighting effects. | 29.4 fps | |||
Reflection High dynamic range lighting (Teapot) | 76.1 fps | Hugely better peak reflection handling. | 32.iii fps | |||
MRender Render target array GShader (Sphere) | 66.7 fps | Hugely faster peak multi rendering. | 25.vii fps | |||
Gravity NBody particle system (Milky way) | 68.1 fps | Hugely faster peak NBody adding. | 27.5 fps |
Market Share
Based on 53,797,513 GPUs tested.
Market Share Market Share (trailing xxx days) | 0.03 % | Hugely higher market share. | 0.01 % | |||
User Rating UBM User Rating | 62 % | More pop. | 53 % |
Historic period Newest | 105 Months | 99+ Months | Slightly more than recent. | |||
Parallax Parallax occlusion mapping (Stones) | 99.3 fps | Hugely better height texture detail. | 29.ii fps | |||
Splatting Forcefulness Splatted Flocking (Swarm) | 46.9 fps | Hugely faster peak complex splatting. | 20.one fps | |||
Parallax Avg. Parallax occlusion mapping (Stones) | 91.one fps | Hugely better texture particular. | 27.1 fps | |||
Splatting Avg. Strength Splatted Flocking (Swarm) | 44.3 fps | Hugely faster circuitous splatting. | 19.4 fps |
ADVERTISEMENT
ADVERTISEMENT
Group Exam Results
- Best user rated - User sentiment trumps benchmarks for this comparison.
- Best value for money - Value for money is based on existent globe performance.
- Fastest real world speed - Real World Speed measures performance for typical consumers.
How Fast Is Your GPU? (Bench your build) Size upward your PC in less than a minute.
Welcome to our freeware PC speed exam tool. UserBenchmark will test your PC and compare the results to other users with the same components. Yous can chop-chop size upwards your PC, identify hardware problems and explore the best upgrades.
UserBenchmark of the calendar month
How it works
- - Download and run UserBenchMark.
- - CPU tests include: integer, floating and string.
- - GPU tests include: 6 3D game simulations.
- - Drive tests include: read, write, sustained write and mixed IO.
- - RAM tests include: unmarried/multi cadre bandwidth and latency.
- - SkillBench (space shooter) tests user input accuracy.
- - Reports are generated and presented on userbenchmark.com.
- - Identify the strongest components in your PC.
- - See speed test results from other users.
- - Compare your components to the current market leaders.
- - Explore your best upgrade options with a virtual PC build.
- - Compare your in-game FPS to other users with your hardware.
Frequently Asked Questions
All-time User Rated
Source: https://gpu.userbenchmark.com/Compare/AMD-R9-290X-vs-AMD-HD-6970/2166vsm7712
Posted by: davidsonmushe1960.blogspot.com
0 Response to "Amd R9 290x Vs Gtx 970"
Post a Comment